Login
Sign up for Lincoln Park Properties for sale free email alert

Homes Sold In Lincoln Park

Tell a Friend

Lincoln Park 3 Bedroom | Lincoln Park 2 Bedroom | Lincoln Park Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 February 48 $735,178.13 $669,846.13 91.11% 196
2010 January 54 $839,507.41 $777,087.78 92.56% 134
2009 December 68 $719,260.66 $676,898.06 94.11% 110
2009 November 67 $573,644.78 $543,381.76 94.72% 133
2009 October 84 $673,476.17 $621,138.69 92.23% 151
2009 September 97 $614,893.86 $574,105.53 93.37% 144
2009 August 129 $703,205.98 $658,103.40 93.59% 128
2009 July 103 $710,496.09 $665,868.45 93.72% 141
2009 June 114 $697,686.83 $649,410.84 93.08% 140
2009 May 91 $548,821.86 $515,283.52 93.89% 120
2009 April 67 $596,184.57 $562,593.66 94.37% 149
2009 March 34 $652,320.29 $610,592.65 93.60% 136
2009 February 28 $909,264.25 $836,912.50 92.04% 129
2009 January 25 $985,260.84 $955,300.00 96.96% 120
2008 December 60 $972,591.47 $924,088.22 95.01% 111
2008 November 42 $711,514.86 $673,164.69 94.61% 136
2008 October 79 $726,984.56 $679,343.16 93.45% 125
2008 September 93 $581,420.39 $536,930.90 92.35% 126
2008 August 141 $647,461.57 $615,321.69 95.04% 105
2008 July 157 $692,132.41 $649,924.84 93.90% 130
2008 June 138 $618,657.24 $583,606.64 94.33% 119
2008 May 147 $654,702.66 $615,165.59 93.96% 127
2008 March 125 $705,391.93 $648,302.00 91.91% 130
2008 February 55 $812,315.27 $758,844.95 93.42% 155
2008 January 65 $856,649.05 $802,282.97 93.65% 174
© 2006 Lincoln Park Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services